SAY
NO
TO
Which significantly reduces your chance of success.
Be exam-ready with Schweser online test bank
and considerably increase your chances of passing the
FRM Part I & II exams on the first attempt.
in an exclusive collaboration with Kaplan Schweser is now offering the Best FRM Program study package.
Fill up this form and schedule your one-on-one session with us
Batch Starts: 12th February 2023
The FRM® designation is recognized as the benchmark for financial risk professionals and has been adopted by companies to ensure their risk management employees are well versed in the latest financial risk concepts. Becoming an FRM® boosts your credibility and respect from employers, peers, and clients and maximizes your personal and professional opportunities within the world of finance.
Passing both the exam part( 1 & 2) is a requirement to obtain the FRM® certification.
You must demonstrate two years of relevant work experience
Once all pre-requisites are met, you will earn the letters "FRM" after your name.
Exam Format and Dates
100 multiple choice questions: A 100 question multiple-choice exam. Part I must be completed in four hours or less.Exam Windows (IN 2023)
Exam Format and Dates
The FRM Exam Part II is an 80 question multiple-choice exam and emphasizes the application of the tools acquired in Part I. Part II must be completed in four hours or less.Exam Windows (IN 2023)
May 2023 | August 2023 | November 2023 |
---|---|---|
Exam: | Exam: | Exam: |
Part I: May 6 - 19, 2023 Part II: May 20 - 26, 2023 | Part I: Aug. 5, 2023 AM Session Part II Aug. 5, 2023 PM Session | Part I: Nov. 4 - 17, 2023 Part II: Nov. 18 - 24, 2023 |
Register: | Register: | Register: |
Early: Dec. 1, 2022 - Jan 31, 2023 Standard: Feb 1 - Mar. 31, 2023 | Early: Mar. 1 - Apr. 30, 2023 Standard: May 1 - Jun. 30, 2023 | Early: May 1 - Jul. 31, 2023 Standard: Aug. 1 - Sept. 30, 2023 |
Schedule: | Schedule: | Schedule: |
Window to select an Exam: Dec. 1, 2022 - Apr. 21, 2023 | Window to select an Exam: Mar. 1, 2023 - Jul. 21, 2023 | Window to select an Exam: May 1, 2023 - Oct. 20, 2023 |
Topics and Structure | Part I |
---|---|
Foundation of Risk Management | 20% |
Quantitative Analysis | 20% |
Financial Markets and products | 30% |
Valuation and Risk Models | 30% |
Topics and Structure | Part II |
---|---|
Market Risk Measurement and Management | 20% |
Credit Risk Measurement and Management | 20% |
Operational Risk and Resiliency | 20% |
Liquidity and Treasury Risk Measurement and Management | 15% |
Risk Measurement and Investment Management | 15% |
Current Issues in Financial Markets | 10% |
Batch Start
Date | Day | Timing (IST) | Classes - Agenda |
---|---|---|---|
February 12 | Sunday | 5 PM - 7 PM | Orientation |
February 19 February 26 March 5 | Sunday Sunday Sunday | 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM | Foundations of Risk management Foundations of Risk Management + Practice session 1 Foundations of Risk Management + Practice session 2 |
March 12 March 19 March 26 April 2 April 9 April 16 April 23 April 30 May 7 | Sunday Sunday Sunday Sunday Sunday Sunday Sunday Sunday Sunday | 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM | Financial Market and Products Financial Market and Products Contd.. Financial Market and Products Contd.. Financial Market and Products + Practice Session 1 Financial Market and Products + Practice Session 2 Financial Market and Products + Practice Session 3 Financial Market and Products + Practice Session 4 Financial Market and Products + Practice Session 5 Financial Market and Products + Practice Session 6 |
May 14 May 21 May 28 June 4 June 11 | Sunday Sunday Sunday Sunday Sunday | 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM | Quantitative Methods Quantitative Methods + Practice Session 1 Quantitative Methods + Practice Session 2 Quantitative Methods + Practice Session 3 Quantitative Methods + Practice Session 4 |
June 18 June 25 July 02 July 09 July 16 | Sunday Sunday Sunday Sunday Sunday | 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM 3 PM - 7 PM | Value at Risk Value at Risk + Practice Session 1 Value at Risk + Practice Session 2 Value at Risk + Practice Session 3 Value at Risk + Practice Session 4 |
July 22 July 23 | Saturday Sunday | 3 PM - 8 PM 3 PM - 8 PM | Revision Session - I Revision Session - II |
Orientation | |
February 12 (Sunday) | 5 PM - 7 PM |
Foundations of Risk management | |
February 19 (Sunday) | 3 PM - 7 PM |
Foundations of Risk Management + Practice session 1 | |
February 26 (Sunday) | 3 PM - 7 PM |
Foundations of Risk Management + Practice session 2 | |
March 5 (Sunday) | 3 PM - 7 PM |
Financial Market and Products | |
March 12 (Sunday) | 3 PM - 7 PM |
Financial Market and Products Contd.. | |
March 19 (Sunday) | 3 PM - 7 PM |
Financial Market and Products Contd.. | |
March 26 (Sunday) | 3 PM - 7 PM |
Financial Market and Products + Practice Session 1 | |
April 2 (Sunday) | 3 PM - 7 PM |
Financial Market and Products + Practice Session 2 | |
April 9 (Sunday) | 3 PM - 7 PM |
Financial Market and Products + Practice Session 3 | |
April 16 (Sunday) | 3 PM - 7 PM |
Financial Market and Products + Practice Session 4 | |
April 23 (Sunday) | 3 PM - 7 PM |
Financial Market and Products + Practice Session 5 | |
April 30 (Saturday) | 3 PM - 7 PM |
Financial Market and Products + Practice Session 6 | |
May 7 (Sunday) | 3 PM - 7 PM |
Quantitative Methods | |
May 14 (Sunday) | 3 PM - 7 PM |
Quantitative Methods + Practice Session 1 | |
May 21 (Sunday) | 3 PM - 7 PM |
Quantitative Methods + Practice Session 2 | |
May 28 (Sunday) | 3 PM - 7 PM |
Quantitative Methods + Practice Session 3 | |
June 4 (Sunday) | 3 PM - 7 PM |
Quantitative Methods + Practice Session 4 | |
June 11 (Sunday) | 3 PM - 7 PM |
Value at Risk | |
June 18 (Sunday) | 3 PM - 7 PM |
Value at Risk + Practice Session 1 | |
June 25 (Sunday) | 3 PM - 7 PM |
Value at Risk + Practice Session 2 | |
July 2 (Sunday) | 3 PM - 7 PM |
Value at Risk + Practice Session 3 | |
July 9 (Sunday) | 3 PM - 7 PM |
Value at Risk + Practice Session 4 | |
July 16 (Sunday) | 3 PM - 7 PM |
Revision Session - I | |
July 22 (Saturday) | 3 PM - 8 PM |
Revision Session - II | |
July 23 (Sunday) | 3 PM - 8 PM |
Choose the Best FRM study package tailored for you!
Program | Part I | Part II | |
---|---|---|---|
Kaplan Schweser Training Material Fee | INR 29,000 | INR 29,000 | |
Miles Training Fees (incl GST) | INR 11,800 | INR 11,800 | |
One time Enrollment Fees | $400 (Validity of 4 years if Part 2 is not cleared within 4 years of passing Part 1) | NA | |
Exam fees (Payable to GARP) | • Early Registration: $600 Standard: $800 | Early Registration: $600 Standard: $800 | |
Enroll Now |
Offerings | Part I | Part II |
---|---|---|
80+ hours of LIVE virtual classes by Miles | ![]() | ![]() |
20+ hours of Masterclass by industry thought leaders (Miles) | ![]() | ![]() |
Practice questions: FRM Part I - 950 + FRM Part II - 800+ | ![]() | ![]() |
2 Review mock exams | ![]() | ![]() |
Print of eBook Study guide covering every LOS | ![]() | ![]() |
Printable formula reference sheets | ![]() | ![]() |
Professional online mentoring by Miles | ![]() | ![]() |
Exam planner & personalized study | ![]() | ![]() |
Dashboard & performance metrics | ![]() | ![]() |
*Pass protection | ![]() | ![]() |
DAVID MCMEEKIN
CFA, CAIA, FRM, PRM, ERP
DR. R. DOUGLAS VAN EATON
CFA
JONATHAN BONE
ACA, CFA
DR. BIJESH (B.J.) TOLIA
PH.D., CFA, CA
The Global Association of Risk Professionals™ (GARP®) established the FRM® designation to identify
and recognize risk professionals who are qualified to make informed decisions based on current, globally
accepted industry standards.
Inquire @Miles WhatsApp