Manikchand Ikon, A Wing, behind Sheraton Grand, opposite to Wadiya college, Sangamvadi Pune - 411006
Ph: 8929959834, Email: pune@mileseducation.com
mileseducation.com/cpa
Prospective Schedule for 15-Oct-2023 CPA batch at Pune
Date | Day | Class # | Timing | Class Agenda | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
One-On-One Mentoring Sessions - Dec and Jan 2024 Appear for FAR Exam in Jan 2024 |
Date | Day | Class # | Timing | Class Agenda | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
One-On-One Mentoring Sessions - April and May 2024 Appear for REG Exam in Jun 2024 |
Date | Day | Class # | Timing | Class Agenda | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
One-On-One Mentoring Sessions - Aug and Sep 2024 Appear for BAR Exam in Oct 2024 |
Date | Day | Class # | Timing | Class Agenda | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
One-On-One Mentoring Sessions - Dec and Jan 2025 Appear for AUD Exam in Jan 2025 |
Subjects: | FAR - Financial Accounting & Reporting BEC - Business Environment & Concepts AUD - Auditing & Attestation REG - Regulation (Federal Taxation & Business Law) |
Training Venue: | Yashwantrao Chavan Academy (YASHADA) Samwad Bldg, 1st Floor, Rajbhavan Complex, Baner Raod Pune |
Coordinator: | Vinit Thite (Cell: 8929959834) |
Manikchand Ikon, A Wing, behind Sheraton Grand, opposite to Wadiya college, Sangamvadi Pune - 411006
Ph: 8929959834, Email: pune@mileseducation.com
mileseducation.com/cpa
Prospective Schedule for 15-Oct-2023 CPA batch at Pune
class Live OnlineFAR 1 - MasterClass (by Varun Jain) | ||||
15-Oct-2023 (Sunday) | 6:30PM - 9:30 PM | |||
class Live OnlineOrientation Session class#2 | ||||
17-Oct-2023 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 1 - Practice - Class #3 | ||||
19-Oct-2023 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 1 - Practice - Class #4 | ||||
20-Oct-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 1 - Concepts - Class #5 | ||||
21-Oct-2023 (Saturday) | 4:00 PM - 7:00 PM | |||
class Face-to-FaceFAR 1 Face-to-Face Session* | ||||
22-Oct-2023 (Sunday) | 9:00 AM - 1:00 PM | |||
class Live OnlineFAR 1 - Practice - Class #6 | ||||
23-Oct-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 1 - Practice - Class #7 | ||||
26-Oct-2023 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 1 - Practice - Class #8 | ||||
27-Oct-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 2 - Concepts - Class #1 | ||||
28-Oct-2023 (Saturday) | 4:00 PM - 7:00 PM | |||
class Live OnlineFAR 2 - Practice - Class #2 | ||||
30-Oct-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 2 - Practice - Class #3 | ||||
2-Nov-2023 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 2 - Practice - Class #4 | ||||
3-Nov-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 3 - Concepts - Class #1 | ||||
4-Nov-2023 (Saturday) | 4:00 PM - 7:00 PM | |||
class Face-to-FaceFAR 2 FAR 3 Face-to-Face Session* | ||||
5-Nov-2023 (Sunday) | 9:00 AM - 1:00 PM | |||
class Live OnlineFAR 3 - Practice - Class #2 | ||||
7-Nov-2023 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 3 - Practice - Class #3 | ||||
9-Nov-2023 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 3 - Practice - Class #4 | ||||
10-Nov-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 4- Concepts- Class #1 | ||||
11-Nov-2023 (Saturday) | 4:00 PM - 7:00 PM | |||
class Live OnlineFAR 4 - Practice- Class #2 | ||||
14-Nov-2023 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 4 - Practice- Class #3 | ||||
16-Nov-2023 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 4 - Practice- Class #4 | ||||
17-Nov-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 5- Concepts- Class #1 | ||||
18-Nov-2023 (Saturday) | 4:00 PM - 7:00 PM | |||
class Live OnlineFAR 5- Practice- Class #2 | ||||
21-Nov-2023 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 5- Practice- Class #3 | ||||
23-Nov-2023 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 5- Practice- Class #4 | ||||
24-Nov-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 6- Concepts- Class #1 | ||||
25-Nov-2023 (Saturday) | 4:00 PM - 7:00 PM | |||
class Face-to-FaceFAR 4 Face-to-Face Session* | ||||
26-Nov-2023 (Sunday) | 9:00 AM - 1:00 PM | |||
class Live OnlineFAR 6- Practice- Class #2 | ||||
28-Nov-2023 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 6- Practice- Class #3 | ||||
30-Nov-2023 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 6- Practice- Class #4 | ||||
1-Dec-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 7- Concepts- Class #1 | ||||
2-Dec-2023 (Saturday) | 4:00 PM - 7:00 PM | |||
class Face-to-FaceFAR 5 Face-to-Face Session* | ||||
3-Dec-2023 (Sunday) | 9:00 AM - 1:00 PM | |||
class Live OnlineFAR 7- Practice- Class #2 | ||||
5-Dec-2023 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 7- Practice- Class #3 | ||||
7-Dec-2023 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 7- Practice- Class #4 | ||||
8-Dec-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Face-to-FaceFAR 6. FAR 7 Face-to-Face Session* | ||||
10-Dec-2023 (Sunday) | 9:00 AM - 1:00 PM | |||
class Live OnlineRevision Class # 1 | ||||
11-Dec-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRevision Class # 2 | ||||
13-Dec-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
One-On-One Mentoring Sessions - Dec and Jan 2024 Appear for FAR Exam in Jan 2024 |
class Live OnlineREG 1 - Concept - Class # 1 | ||||
25-Feb-2024 (Sunday) | 8:00 AM -11:00 AM | |||
class Live OnlineREG 1 - Practice- Class # 2 | ||||
27-Feb-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 1 - Practice - Class # 3 | ||||
2-Mar-2024 (Saturday) | 8:00 AM -10:00 AM | |||
class Live OnlineREG 2 - Concept - Class # 1 | ||||
3-Mar-2024 (Sunday) | 8:00 AM -11:00 AM | |||
class Live OnlineREG 2 - Practice- Class # 2 | ||||
5-Mar-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 2 - Practice - Class # 3 | ||||
9-Mar-2024 (Saturday) | 8:00 AM -10:00 AM | |||
class Live OnlineREG 3 - Concept - Class # 1 | ||||
10-Mar-2024 (Sunday) | 8:00 AM -11:00 AM | |||
class Live OnlineREG 3 - Practice- Class # 2 | ||||
12-Mar-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 3 - Practice - Class # 3 | ||||
16-Mar-2024 (Saturday) | 8:00 AM -10:00 AM | |||
class Live OnlineREG 4 - Concept - Class # 1 | ||||
17-Mar-2024 (Sunday) | 8:00 AM -11:00 AM | |||
class Live OnlineREG 4 - Practice- Class # 2 | ||||
19-Mar-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 4 - Practice - Class # 3 | ||||
23-Mar-2024 (Saturday) | 8:00 AM -10:00 AM | |||
class Live OnlineREG 5 - Concept - Class # 1 | ||||
24-Mar-2024 (Sunday) | 8:00 AM -11:00 AM | |||
class Live OnlineREG 5 - Practice- Class # 2 | ||||
26-Mar-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 5 - Practice - Class # 3 | ||||
30-Mar-2024 (Saturday) | 8:00 AM -10:00 AM | |||
class Live OnlineREG 6 - Concept - Class # 1 | ||||
31-Mar-2024 (Sunday) | 8:00 AM -11:00 AM | |||
class Live OnlineREG 6 - Practice- Class # 2 | ||||
2-Apr-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 6 - Practice - Class # 3 | ||||
6-Apr-2024 (Saturday) | 8:00 AM -10:00 AM | |||
class Live OnlineREG 7 - Concept - Class # 1 | ||||
7-Apr-2024 (Sunday) | 8:00 AM -11:00 AM | |||
class Live OnlineREG 7 - Practice- Class # 2 | ||||
9-Apr-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 7 - Practice - Class # 3 | ||||
13-Apr-2024 (Saturday) | 8:00 AM -10:00 AM | |||
class Live OnlineREG Revision Session | ||||
16-Apr-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRecap/Revision session | ||||
18-Apr-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
One-On-One Mentoring Sessions - April and May 2024 Appear for REG Exam in Jun 2024 |
class Live OnlineBAR 1 - Concept - Class # 1 | ||||
23-Jun-2024 (Sunday) | 11:00 AM- 2:00 PM | |||
class Live OnlineBAR 1 - Practice - Class # 2 | ||||
24-Jun-2024 (Monday) | 11:00 AM - 1:00 PM | |||
class Live OnlineBAR 1 - Practice - Class # 3 | ||||
27-Jun-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBAR 2 - Concept - Class # 1 | ||||
29-Jun-2024 (Saturday) | 11:00 AM -1:00 PM | |||
class Live OnlineBAR 2 - Practice - Class # 2 | ||||
30-Jun-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineBAR 2 - Practice - Class # 3 | ||||
4-Jul-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBAR 3 - Concept - Class # 1 | ||||
6-Jul-2024 (Saturday) | 11:00 AM -1:00 PM | |||
class Live OnlineBAR 3 - Practice - Class # 2 | ||||
7-Jul-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineBAR 3 - Practice - Class # 3 | ||||
11-Jul-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBAR 4 - Concept - Class # 1 | ||||
13-Jul-2024 (Saturday) | 8:00 AM -11:00 AM | |||
class Live OnlineBAR 4 - Practice - Class # 2 | ||||
14-Jul-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineBAR 4 - Practice - Class # 3 | ||||
18-Jul-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBAR 5 - Concept - Class # 1 | ||||
20-Jul-2024 (Saturday) | 8:00 AM -11:00 AM | |||
class Live OnlineBAR 5 - Practice - Class # 2 | ||||
21-Jul-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineBAR 5 - Practice - Class # 3 | ||||
25-Jul-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBAR 6 - Concept - Class # 1 | ||||
27-Jul-2024 (Saturday) | 8:00 AM -11:00 AM | |||
class Live OnlineBAR 6 - Practice - Class # 2 | ||||
28-Jul-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineBAR 6 - Practice - Class # 3 | ||||
1-Aug-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBAR 7 - Concept - Class # 1 | ||||
3-Aug-2024 (Saturday) | 8:00 AM -11:00 AM | |||
class Live OnlineBAR 7 - Practice - Class # 2 | ||||
4-Aug-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineBAR 7 - Practice - Class # 3 | ||||
8-Aug-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBAR Revision session | ||||
10-Aug-2024 (Saturday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBAR 7- Practice- Class #2 | ||||
11-Aug-2024 (Sunday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBAR 7- Practice- Class #3 | ||||
12-Aug-2024 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBAR 7- Practice- Class #4 | ||||
14-Aug-2024 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRevision Class # 1 | ||||
16-Aug-2024 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRevision Class # 2 | ||||
19-Aug-2024 (Monday) | 7:30 AM - 9:00 AM | |||
One-On-One Mentoring Sessions - Aug and Sep 2024 Appear for BAR Exam in Oct 2024 |
class Live OnlineAUD 1 - Concept - Class # 1 | ||||
20-Oct-2024 (Sunday) | 11:00 AM- 2:00 PM | |||
class Live OnlineAUD 1 - Practice - Class # 2 | ||||
21-Oct-2024 (Monday) | 11:00 AM - 1:00 PM | |||
class Live OnlineAUD 1 - Practice - Class # 3 | ||||
24-Oct-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 2 - Concept - Class # 1 | ||||
26-Oct-2024 (Saturday) | 11:00 AM - 1:00 PM | |||
class Live OnlineAUD 2 - Practice - Class # 2 | ||||
27-Oct-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineAUD 2 - Practice - Class # 3 | ||||
31-Oct-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 3 - Concept - Class # 1 | ||||
2-Nov-2024 (Saturday) | 11:00 AM - 1:00 PM | |||
class Live OnlineAUD 3 - Practice - Class # 2 | ||||
3-Nov-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineAUD 3 - Practice - Class # 3 | ||||
7-Nov-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 4 - Concept - Class # 1 | ||||
9-Nov-2024 (Saturday) | 8:00 AM -11:00 AM | |||
class Live OnlineAUD 4 - Practice - Class # 2 | ||||
10-Nov-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineAUD 4 - Practice - Class # 3 | ||||
14-Nov-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 5 - Concept - Class # 1 | ||||
16-Nov-2024 (Saturday) | 8:00 AM -11:00 AM | |||
class Live OnlineAUD 5 - Practice - Class # 2 | ||||
17-Nov-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineAUD 5 - Practice - Class # 3 | ||||
21-Nov-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 6 - Concept - Class # 1 | ||||
23-Nov-2024 (Saturday) | 8:00 AM -11:00 AM | |||
class Live OnlineAUD 6 - Practice - Class # 2 | ||||
24-Nov-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineAUD 6 - Practice - Class # 3 | ||||
28-Nov-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 7 - Concept - Class # 1 | ||||
30-Nov-2024 (Saturday) | 8:00 AM -11:00 AM | |||
class Live OnlineAUD 7 - Practice - Class # 2 | ||||
1-Dec-2024 (Sunday) | 11:00 AM - 1:00 PM | |||
class Live OnlineAUD 7 - Practice - Class # 3 | ||||
5-Dec-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD Revision session | ||||
7-Dec-2024 (Saturday) | 7:30 AM - 9:00 AM | |||
One-On-One Mentoring Sessions - Dec and Jan 2025 Appear for AUD Exam in Jan 2025 |
Batch starts June 12thAre You Ready? | ![]() |
Subjects: | FAR - Financial Accounting & Reporting BEC - Business Environment & Concepts AUD - Auditing & Attestation REG - Regulation (Federal Taxation & Business Law) |
Training Venue: | Yashwantrao Chavan Academy (YASHADA) Samwad Bldg, 1st Floor, Rajbhavan Complex, Baner Raod Pune |
Coordinator: | Vinit Thite (Cell: 8929959834) |
Inquire @Miles WhatsApp