CFA® Exams
are now computer-based
Are you ready
for the transition?
Want to know more?
Fill up this form and schedule your free one-on-one session with us.
CFA® EXAMS ARE
PEN & PAPER
ONLINE
That's why you need
to practice with
Wiley's online test-bank
Darren Degraaf
CFA, CPA(US), CMA, PRM
PETER OLINTO
CFA, CPA(INACTIVE), JD
DAVID HETHERINGTOM
CFA
$ 1,345
INR 29,500
SAVE
plus
Wiley & Miles bring to you the world's leading
CFA® program review - All you need to pass the CFA® exam
Platinum Courses Offerings | Wiley Level I Platinum Course | Wiley Level II Platinum Course | Wiley Level III Platinum Course |
---|---|---|---|
Price | 1345 INR 29,500 | 1345 INR 29,500 | 1345 INR 29,500 |
11th Hour Final Review Mock Exam | |||
11th Hour Review Study Guide (Print or eBook) | |||
Professional Online Mentoring | |||
Live Online Virtual Classes (also available on demand) | |||
90+ hours of Video Lectures by expert instructors | |||
Don’t Pay Twice to Pass Once. | |||
Exam Planner & Personalized Study Schedule | |||
30-45 Minute Bite-Sized Lessons | |||
Print or eBook Study Guide Covering Every LOS | |||
Course Outlines | |||
1,000s of Exam-Style Practice Questions per Level (750+ Level III) | * 5,000+ practice questions | * 2,000+ practice questions | * 950+ practice questions |
Dashboard & Performance Metrics | |||
90+ Pages of Formula Sheets | |||
2 Full-Length Mock Exams | |||
Wiley Mobile App – Study on the Go Made Easy | |||
New! Downloadable, Print-Friendly Flashcards | |||
Bootcamps for the February 2021 Exam | |||
25+ hours of Video Lectures from our outstanding Instructors | |||
NEW! CODiE nominated FocusMe TechnologyTM Adaptive Review | |||
11th Hour Final Review Course with 27+ Hours of Lecture Videos and Mock Exam Seminar | |||
Leading the Profession
25k
FIRMS
Thousands of firms employ
CFA® charterholders to meet
evolving needs
Global Recognition
162
Markets
More than 178,000 active
charterholders influence markets globally
Shaping the industry
70+
YEARS
The CFA® institutes has offered
professional learning to investment
professionals for more than 70 years
CFA® Charterholders
22k+
IN INDIA
There are more than 22k
charterholders in India which
is the third highest in the world
after the US and China
A global gold-standard for the investment management profession, the CFA® designation is valued by employers for roles and functions in every sector of the global finance industry - including portfolio management, analysis, private wealth, and consulting.
Pass 3-level
CFA® exam
Passing the exam for
all three levels is a
requirement to obtain
the CFA® charter.
Achieve
Qualified
Work Experience
You must have
at least 4,000 hours
of experience,
completed in a
minimum of 36 months.
Submit Reference
Letters
To support your
membership
application, you need
2-3 professional
references.
Apply for the
CFA® Charter
Submit your membership
application to CFA®
Institute. Once approved,
you will earn the letters
"CFA" after your name.
Exam Format
Exam Windows
Program | $ | ₹ |
---|---|---|
Wiley-Miles Study Materials & Training | $ 399 | ₹ 29900 |
CFA® Registration Fees (one-time) | $ 450 | ₹ 33750 |
CFA® Level I - Exam Fees (early registration; else $1000) | $ 700 | ₹ 52500 |
Total | $ 2199 | ₹ 116,150 |
Program | $ | ₹ |
---|---|---|
Wiley-Miles Study Materials & Training | $ 399 | ₹ 29900 |
CFA® Registration Fees (one-time) | $ 450 | ₹ 33750 |
CFA® Level I - Exam Fees (early registration; else $1000) | $ 700 | ₹ 52500 |
Total | $ 2199 | ₹ 116,150 |
Program | $ | ₹ |
---|---|---|
Wiley-Miles Study Materials & Training | $ 399 | ₹ 29900 |
CFA® Registration Fees (one-time) | $ 450 | ₹ 33750 |
CFA® Level I - Exam Fees (early registration; else $1000) | $ 700 | ₹ 52500 |
Total | $ 2199 | ₹ 116,150 |
Career Track
Timeline
Cost
Topics and Structure | Level I | Level II | Level III |
---|---|---|---|
Ethical and Professional Standards | 15–20% | 15–20% | 15–20% |
Quantitative Methods | 8–12% | 8–12% | 8–12% |
Economics | 8–12% | 8–12% | 8–12% |
Financial Reporting and Analysis | 13-17% | 13-17% | 13-17% |
Corporate Finance | 8–12% | 8–12% | 8–12% |
Equity Investments | 10-12% | 10-12% | 10-12% |
Fixed Income | 10-12% | 10-12% | 10-12% |
Derivatives | 5-8% | 5-8% | 5-8% |
Alternative Investments | 5-8% | 5-8% | 5-8% |
Portfolio Management and Wealth Planning | 5-8% | 5-8% | 5-8% |
For more information, please reach out to us at :
Sadathunnisa P
ENQUIRE NOW