And CFA exam pass rate hit a record low in 2021.
Say
NO
To
Which significantly reduces your chance of success. Be exam-ready with Schweser online test bank and considerably increase your chances of passing the CFA Level I, II & III exams on the first attempt.
in an exclusive collaboration with Kaplan Schweser is now offering the Best CFA Program study package.
Fill up this form and schedule your one-on-one session with us.
Passing the exam for all three levels is a requirement to obtain the CFA® charter.
You must have at least 4,000 hours of experience, completed in a minimum of 36 months.
To support your membership application, you need 2-3 professional references.
Submit your membership application to CFA® Institute. Once approved, you will earn the letters "CFA" after your name.
Exam Format and Dates
Multiple choice questionsExam Windows (IN 2023)
Exam Format and Dates
Vignette-supported multiple choice questionsExam Windows (IN 2023)
Exam Format and Dates
Vignette-supported essay question and vignette supported MCQsExam Windows (IN 2023)
Exam Format and Dates
Multiple choice questionsExam Windows (IN 2023)
Topics and Structure | Level I | Level II | Level III |
---|---|---|---|
Ethical and Professional Standards | 15–20% | 10–15% | 10–15% |
Quantitative Methods | 8–12% | 5–10% | 0 |
Economics | 8–12% | 5–10% | 5–10% |
Financial Statement Analysis | 13-17% | 10-15% | 0 |
Corporate Issuer | 8–12% | 5–10% | 0 |
Equity Investments | 10-12% | 10-15% | 10-15% |
Fixed Income | 10-12% | 10-15% | 15-20% |
Derivatives | 5-8% | 5-10% | 5-10% |
Alternative Investments | 5-8% | 5-10% | 5-10% |
Portfolio Management and Wealth Planning | 5-8% | 10-15% | 35-40% |
Date | Day | Timings | Topics |
---|---|---|---|
Oct 14 | Sat | 3 PM - 9 PM | Portfolio Investments + Quantitative Methods |
Oct 15 | Sun | 3 PM - 9 PM | Financial statement analysis |
Oct 21 | Sat | 3 PM - 9 PM | Equity Investments |
Oct 22 | Sun | 3 PM - 9 PM | Derivatives+Fixed Income |
Oct 28 | Sat | 3 PM - 9 PM | Economics + Alternative Investments |
Oct 29 | Sun | 3 PM - 9 PM | Ethics + Corporate Issuers |
Nov 04 | Sat | 10 AM - 8 PM | Mock Test - I |
Nov 05 | Sun | 10 AM - 8 PM | Mock Test - II |
Batch Start
Date | Day | Time IST | Classes - Agenda |
---|---|---|---|
September 03 | Sunday | 5:00 PM - 7:00 PM | Orientation |
September 09 | Saturday | 3:00 PM - 7:00 PM | Ethics + Practice Session |
September 10 | Sunday | 3:00 PM - 7:00 PM | Quantitative Methods |
September 16 | Saturday | 3:00 PM - 7:00 PM | Quantitative Methods + Practice Session 1 |
September 17 | Sunday | 3:00 PM - 7:00 PM | Quantitative Methods + Practice Session 2 |
September 23 | Saturday | 3:00 PM - 7:00 PM | Quantitative Methods + Practice Session 3 |
September 24 | Sunday | 3:00 PM - 7:00 PM | Quantitative Methods + Practice Session 4 |
September 30 | Saturday | 3:00 PM - 7:00 PM | Financial Statement Analysis |
October 01 | Sunday | 3:00 PM - 7:00 PM | Financial Statement Analysis Contd… |
October 07 | Saturday | 3:00 PM - 7:00 PM | Financial Statement Analysis + Practice Session 1 |
October 08 | Sunday | 3:00 PM - 7:00 PM | Financial Statement Analysis + Practice Session 2 |
October 15 | Sunday | 3:00 PM - 7:00 PM | Financial Statement Analysis + Practice Session 3 |
October 22 | Sunday | 3:00 PM - 7:00 PM | Equity Investment |
October 29 | Sunday | 3:00 PM - 7:00 PM | Equity Investment + Practice Session 1 |
November 04 | Saturday | 3:00 PM - 7:00 PM | Equity Investment + Practice Session 2 |
November 05 | Sunday | 3:00 PM - 7:00 PM | Equity Investment + Practice Session 3 |
November 18 | Saturday | 3:00 PM - 7:00 PM | Fixed Income |
November 19 | Sunday | 3:00 PM - 7:00 PM | Fixed Income + Practice Session 1 |
November 25 | Saturday | 3:00 PM - 7:00 PM | Derivatives |
November 26 | Sunday | 3:00 PM - 7:00 PM | Derivatives + Practice Session 1 |
December 02 | Saturday | 3:00 PM - 7:00 PM | Alternative Investments + Practice Session 1 |
December 03 | Sunday | 3:00 PM - 7:00 PM | Portfolio Management |
December 09 | Saturday | 3:00 PM - 7:00 PM | Portfolio Management + Practice Session 1 |
December 10 | Sunday | 3:00 PM - 7:00 PM | Corporate Finance |
December 16 | Saturday | 3:00 PM - 7:00 PM | Corporate Finance + Practice Session 1 |
December 17 | Sunday | 3:00 PM - 7:00 PM | Corporate Finance + Practice Session 2 |
December 23 | Saturday | 3:00 PM - 7:00 PM | Economics |
December 24 | Sunday | 3:00 PM - 7:00 PM | Economics + Practice Session 1 |
January 06 | Saturday | 3:00 PM - 7:00 PM | Economics + Practice Session 2 |
January 07 | Sunday | 3:00 PM - 7:00 PM | Economics + Practice Session 3 |
Program | Level I | Level II | Level III |
---|---|---|---|
Kaplan Schweser Training Material Fees (incl GST) | INR 29,000 | INR 29,000 | INR 29,000 |
Miles Training Fees (incl GST) | INR 11,800 | INR 11,800 | INR 11,800 |
CFA Exam fees(Payable to CFA institute) ($900 early registration price) | $1200 | $1200 | $1200 |
One time registration fees | $ 350 | ||
ENROLL NOW |
Kaplan Schweser's
study materials and online test-bank complemented with Miles live online classes, mentoring and 360 degree support at
$999
$500
Offerings | Level I | Level II | Level III |
---|---|---|---|
120+ hours of LIVE virtual classes by Miles | ![]() | ![]() | ![]() |
40+ hours of video lectures by expert instructors from Kaplan | ![]() | ![]() | ![]() |
Practice questions: CFA Level I – 3600+ CFA Level II – 2700+ CFA Level III – 2000+ | ![]() | ![]() | ![]() |
20+ hours of Masterclass by industry thought leaders (Miles) | ![]() | ![]() | ![]() |
4 Review mock exams | ![]() | ![]() | ![]() |
Print or eBook study guide covering every LOS | ![]() | ![]() | ![]() |
Professional online mentoring by Miles | ![]() | ![]() | ![]() |
Exam planner & personalized study | ![]() | ![]() | ![]() |
Dashboard & performance metrics | ![]() | ![]() | ![]() |
*Pass protection | ![]() | ![]() | ![]() |
A global gold-standard for the investment management profession, the CFA® designation is valued by employers for roles and functions in every sector of the global finance industry - including portfolio management, analysis, private wealth, and consulting.
Inquire @Miles WhatsApp