CFA exams are now online. And CFA exam pass rate hit a record low in 2021.
SAY
NO
TO
Which significantly reduces your chance of success.
Be exam-ready with Schweser online test bank
and considerably increase your chances of passing the
CFA Level I, II & III exams on the first attempt.
Fill up this form and schedule your one-on-one session with us.
Batch Starts: 2nd April 2023
in an exclusive collaboration with Kaplan Schweser is now offering the Best CFA Program study package.
Passing the exam for
all three levels is a
requirement to obtain
the CFA® charter.
You must have
at least 4,000 hours
of experience,
completed in a
minimum of 36 months.
To support your
membership
application, you need
2-3 professional
references.
Submit your membership
application to CFA®
Institute. Once approved,
you will earn the letters
"CFA" after your name.
Exam Format and Dates
Multiple choice questionsExam Windows (IN 2023)
Exam Format and Dates
Vignette-supported multiple choice questionsExam Windows (IN 2023)
Exam Format and Dates
Vignette-supported essay question and vignette supported MCQsExam Windows (IN 2023)
Topics and Structure | Level I | Level II | Level III |
---|---|---|---|
Ethical and Professional Standards | 15–20% | 10–15% | 10–15% |
Quantitative Methods | 8–12% | 5–10% | 0 |
Economics | 8–12% | 5–10% | 5–10% |
Financial Statement Analysis | 13-17% | 10-15% | 0 |
Corporate Issuer | 8–12% | 5–10% | 0 |
Equity Investments | 10-12% | 10-15% | 10-15% |
Fixed Income | 10-12% | 10-15% | 15-20% |
Derivatives | 5-8% | 5-10% | 5-10% |
Alternative Investments | 5-8% | 5-10% | 5-10% |
Portfolio Management and Wealth Planning | 5-8% | 10-15% | 35-40% |
Batch Start
Date | Day | Timing (IST) | Classes - Agenda |
---|---|---|---|
April 2 April 8 April 9 April 15 April 16 April 22 | Sunday Saturday Sunday Saturday Sunday Saturday | 5:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM | Orientation Quantitative Methods Quantitative Methods (Practice Session 1) Quantitative Methods (Practice Session 2) Quantitative Methods (Practice Session 3) Quantitative Methods (Practice Session 4) |
April 23 April 29 April 30 May 6 May 7 | Sunday Saturday Sunday Saturday Sunday | 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM | Financial Statement Analysis Financial Statement Analysis Contd… Financial Statement Analysis + Practice Session 1 Financial Statement Analysis + Practice Session 2 Financial Statement Analysis + Practice Session 3 |
May 13 May 14 May 20 May 21 | Saturday Sunday Saturday Sunday | 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM | Equity Investment Equity Investment + Practice Session 1 Equity Investment + Practice Session 2 Equity Investment + Practice Session 3 |
May 27 May 28 | Saturday Sunday | 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM | Fixed Income Fixed Income + Practice Session 1 |
June 3 June 4 | Saturday Sunday | 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM | Derivatives Derivatives + Practice Session 1 |
June 11 | Sunday | 3:00 PM - 7:00 PM | Ethics + Practice Session 1 |
June 17 June 18 | Saturday Sunday | 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM | Portfolio Management Portfolio Management + Practice Session 1 |
June 24 June 25 July 1 | Saturday Sunday Saturday | 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM | Corporate Finance Corporate Finance + Practice Session 1 Corporate Finance + Practice Session 2 |
July 2 | Sunday | 3:00 PM - 7:00 PM | Alternative Investments + Practice Session 1 |
July 8 July 9 July 15 July 16 | Saturday Sunday Saturday Sunday | 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM 3:00 PM - 7:00 PM | Economics Economics + Practice Session 1 Economics + Practice Session 2 Economics + Practice Session 3 |
July 22 July 23 | Saturday Sunday | 3:00 PM - 8:00 PM 3:00 PM - 8:00 PM | Revision Session- 1 Revision Session- 2 |
Orientation | |
April 2 (Sunday) | 5:00 PM - 7:00 PM |
Quantitative Methods | |
April 8 (Saturday) | 3:00 PM - 7:00 PM |
Quantitative Methods (Practice Session 1) | |
April 9 (Sunday) | 3:00 PM - 7:00 PM |
Quantitative Methods (Practice Session 2) | |
April 15 (Saturday) | 3:00 PM - 7:00 PM |
Quantitative Methods (Practice Session 3) | |
April 16 (Sunday) | 3:00 PM - 7:00 PM |
Quantitative Methods (Practice Session 4) | |
April 22 (Saturday) | 3:00 PM - 7:00 PM |
Financial Statement Analysis | |
April 23 (Sunday) | 3:00 PM - 7:00 PM |
Financial Statement Analysis Contd… | |
April 29 (Saturday) | 3:00 PM - 7:00 PM |
Financial Statement Analysis + Practice Session 1 | |
April 30 (Sunday) | 3:00 PM - 7:00 PM |
Financial Statement Analysis + Practice Session 2 | |
May 6 (Saturday) | 3:00 PM - 7:00 PM |
Financial Statement Analysis + Practice Session 3 | |
May 7 (Sunday) | 3:00 PM - 7:00 PM |
Equity Investment | |
May 13 (Saturday) | 3:00 PM - 7:00 PM |
Equity Investment + Practice Session 1 | |
May 14 (Sunday) | 3:00 PM - 7:00 PM |
Equity Investment + Practice Session 2 | |
May 20 (Saturday) | 3:00 PM - 7:00 PM |
Equity Investment + Practice Session 3 | |
May 21 (Sunday) | 3:00 PM - 7:00 PM |
Fixed Income | |
May 27 (Saturday) | 3:00 PM - 7:00 PM |
Fixed Income + Practice Session 1 | |
May 28 (Sunday) | 3:00 PM - 7:00 PM |
Derivatives | |
June 3 (Saturday) | 3:00 PM - 7:00 PM |
Derivatives + Practice Session 1 | |
June 4 (Sunday) | 3:00 PM - 7:00 PM |
Ethics + Practice Session 1 | |
June 11 (Sunday) | 3:00 PM - 7:00 PM |
Portfolio Management | |
June 17 (Saturday) | 3:00 PM - 7:00 PM |
Portfolio Management + Practice Session 1 | |
June 18 (Sunday) | 3:00 PM - 7:00 PM |
Corporate Finance | |
June 24 (Saturday) | 3:00 PM - 7:00 PM |
Corporate Finance + Practice Session 1 | |
June 25 (Sunday) | 3:00 PM - 7:00 PM |
Corporate Finance + Practice Session 2 | |
July 1 (Saturday) | 3:00 PM - 7:00 PM |
Alternative Investments + Practice Session 1 | |
July 2 (Sunday) | 3:00 PM - 7:00 PM |
Economics | |
July 8 (Saturday) | 3:00 PM - 7:00 PM |
Economics + Practice Session 1 | |
July 9 (Sunday) | 3:00 PM - 7:00 PM |
Economics + Practice Session 2 | |
July 15 (Saturday) | 3:00 PM - 7:00 PM |
Economics + Practice Session 3 | |
July 16 (Sunday) | 3:00 PM - 7:00 PM |
Revision Session- 1 | |
July 22 (Saturday) | 3:00 PM - 8:00 PM |
Revision Session- 2 | |
July 23 (Sunday) | 3:00 PM - 8:00 PM |
Choose the Best CFA study package tailored for you!
Program | Level I | Level II | Level III |
---|---|---|---|
Kaplan Schweser Training Material Fees (incl GST) | INR 29,000 | INR 29,000 | INR 29,000 |
Miles Training Fees (incl GST) | INR 11,800 | INR 11,800 | INR 11,800 |
CFA Exam fees(Payable to CFA institute) ($900 early registration price) | $1200 | $1200 | $1200 |
One time registration fees | $ 350 | ||
ENROLL NOW |
Save
up to
50%
$ 999
Kaplan Schweser's study materials and online test-bank complemented with Miles live online classes, mentoring and 360 degree support at
$500
Offerings | Level I | Level II | Level III |
---|---|---|---|
120+ hours of LIVE virtual classes by Miles | ![]() | ![]() | ![]() |
40+ hours of video lectures by expert instructors from Kaplan | ![]() | ![]() | ![]() |
Practice questions: CFA Level I – 3600+ CFA Level II – 2700+ CFA Level III – 2000+ | ![]() | ![]() | ![]() |
20+ hours of Masterclass by industry thought leaders (Miles) | ![]() | ![]() | ![]() |
4 Review mock exams | ![]() | ![]() | ![]() |
Print or eBook study guide covering every LOS | ![]() | ![]() | ![]() |
Professional online mentoring by Miles | ![]() | ![]() | ![]() |
Exam planner & personalized study | ![]() | ![]() | ![]() |
Dashboard & performance metrics | ![]() | ![]() | ![]() |
*Pass protection | ![]() | ![]() | ![]() |
DAVID MCMEEKIN
CFA, CAIA, FRM, PRM, ERP
DR. R. DOUGLAS VAN EATON
CFA
JONATHAN BONE
ACA, CFA
Dr. Bijesh (B.J.) Tolia
PH.D., CFA, CA
A global gold-standard for the investment management profession, the CFA® designation is valued by employers for roles and functions in every sector of the global finance industry - including portfolio management, analysis, private wealth, and consulting.
Inquire @Miles WhatsApp