11th Floor, Muthoottu Royal tower, 36, Banerji Rd, Kaloor, Ernakulam Kochi - 682017
Ph: 8929942047, Email: kochi@mileseducation.com
mileseducation.com/cpa
Prospective Schedule for 12-Feb-2023 CPA batch at Kochi
Date | Day | Class # | Timing | Class Agenda | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
One-On-One Mentoring Sessions - June and July 2023 Appear for BEC Exam in July 2023 |
Date | Day | Class # | Timing | Class Agenda | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
One-On-One Mentoring Sessions - Sep and Oct 2023 Appear for AUD Exam in Nov 2023 |
Date | Day | Class # | Timing | Class Agenda | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
One-On-One Mentoring Sessions - Jan and Feb 2024 Appear for FAR Exam in March 2024 |
Date | Day | Class # | Timing | Class Agenda | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
One-On-One Mentoring Sessions - May and June 2024 Appear for REG Exam in July 2024 |
Subjects: | FAR - Financial Accounting & Reporting BEC - Business Environment & Concepts AUD - Auditing & Attestation REG - Regulation (Federal Taxation & Business Law) |
Training Venue: | 11th Floor, Muthoottu Royal tower, 36, Banerji Rd, Kaloor, Ernakulam, Kerala |
Coordinator: | Minsu Elsa Mathew (Cell: 8929942047, Email: kochi@mileseducation.com) |
KPMG Corporate Relations: | Akanksha Singh (Cell: 9769198607, Email: akanksha.singh@mileseducation.com) |
11th Floor, Muthoottu Royal tower, 36, Banerji Rd, Kaloor, Ernakulam Kochi - 682017
Ph: 8929942047, Email: kochi@mileseducation.com
mileseducation.com/cpa
Prospective Schedule for 12-Feb-2023 CPA batch at Kochi
class Live OnlineBEC-3 - MasterClass (by Varun Jain) | ||||
29-Apr-2023 (Saturday) | 6:30 PM- 9:30 PM | |||
class Live OnlineBEC -Orientation and Study Guidance - Class #2 | ||||
1-May-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC-3 - Practice- Class # 3 | ||||
3-May-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC-3 - Practice- Class # 4 | ||||
5-May-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 2 - Concepts - Class #1 | ||||
6-May-2023 (Saturday) | 8:00AM -11:00AM | |||
class Face-to-FaceBEC 2, BEC 3 - Face-to-Face Session* | ||||
7-May-2023 (Sunday) | 9:00AM-1:00PM | |||
class Live OnlineBEC 2 - Practice- Class #2 | ||||
8-May-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 2 - Practice- Class #3 | ||||
10-May-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 2 - Practice- Class #4 | ||||
12-May-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 4 - Concepts- Class #1 | ||||
13-May-2023 (Saturday) | 8:00AM -11:00AM | |||
class Live OnlineBEC 4 - Practice- Class #2 | ||||
15-May-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 4 - Practice- Class #3 | ||||
17-May-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 4 - Practice- Class #4 | ||||
19-May-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 1- Concepts- Class #1 | ||||
20-May-2023 (Saturday) | 8:00AM -11:00AM | |||
class Face-to-FaceBEC 1. BEC 4 - Face-to-Face Session* | ||||
21-May-2023 (Sunday) | 9:00AM-1:00PM | |||
class Live OnlineBEC 1 - Practice- Class #2 | ||||
22-May-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 1 - Practice- Class #3 | ||||
24-May-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 1 - Practice- Class #4 | ||||
26-May-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 5- Concepts- Class #1 | ||||
27-May-2023 (Saturday) | 8:00AM -11:00AM | |||
class Live OnlineBEC 5 - Practice- Class #2 | ||||
29-May-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 5 - Practice- Class #3 | ||||
31-May-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 5 - Practice- Class #4 | ||||
2-Jun-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 6- Concepts- Class #1 | ||||
3-Jun-2023 (Saturday) | 8:00AM -11:00AM | |||
class Face-to-FaceBEC 5,BEC 6 - Face-to-Face Session* | ||||
4-Jun-2023 (Sunday) | 9:00AM-1:00PM | |||
class Live OnlineBEC 6 - Practice- Class #2 | ||||
5-Jun-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 6 - Practice- Class #3 | ||||
7-Jun-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 6 - Practice- Class #4 | ||||
9-Jun-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 7- Concepts- Class #1 | ||||
10-Jun-2023 (Saturday) | 8:00AM -11:00AM | |||
class Live OnlineBEC 7- Practice- Class #2 | ||||
12-Jun-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 7- Practice- Class #3 | ||||
14-Jun-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 7- Practice- Class #4 | ||||
16-Jun-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRecap/Revision session | ||||
19-Jun-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRecap/Revision session | ||||
21-Jun-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
One-On-One Mentoring Sessions - June and July 2023 Appear for BEC Exam in July 2023 |
class Live OnlineAUD 0, AUD 1 - Master Class (by Varun Jain) | ||||
22-Jul-2023 (Saturday) | 11:00 AM - 2:00 PM | |||
class Live OnlineAUD 0, AUD 1 Practice - Class # 2 | ||||
24-Jul-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 0, AUD 1 - Practice- Class # 3 | ||||
26-Jul-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 0, AUD 1 - Practice- Class # 4 | ||||
28-Jul-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 2 - Concepts - Class #1 | ||||
29-Jul-2023 (Saturday) | 8:00 AM - 11:00 AM | |||
class Live OnlineAUD 2 - Practice- Class #2 | ||||
31-Jul-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 2 - Practice- Class #3 | ||||
2-Aug-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 2 - Practice- Class #4 | ||||
4-Aug-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 3 - Concepts- Class #1 | ||||
5-Aug-2023 (Saturday) | 8:00 AM - 11:00 AM | |||
class Live OnlineAUD 3 - Practice- Class #2 | ||||
7-Aug-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 3 - Practice- Class #3 | ||||
9-Aug-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 3 - Practice- Class #4 | ||||
11-Aug-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 4- Concepts- Class #1 | ||||
12-Aug-2023 (Saturday) | 8:00 AM - 11:00 AM | |||
class Live OnlineAUD 4 - Practice- Class #2 | ||||
14-Aug-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 4 - Practice- Class #3 | ||||
16-Aug-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 4 - Practice- Class #4 | ||||
18-Aug-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 5- Concepts- Class #1 | ||||
19-Aug-2023 (Saturday) | 8:00 AM - 11:00 AM | |||
class Live OnlineAUD 5 - Practice- Class #2 | ||||
21-Aug-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 5 - Practice- Class #3 | ||||
23-Aug-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 5 - Practice- Class #4 | ||||
25-Aug-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineBEC 6- Concepts- Class #1 | ||||
26-Aug-2023 (Saturday) | 8:00 AM - 11:00 AM | |||
class Live OnlineAUD 6 - Practice- Class #2 | ||||
28-Aug-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 6 - Practice- Class #3 | ||||
30-Aug-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 6 - Practice- Class #4 | ||||
1-Sep-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 7- Concepts- Class #1 | ||||
2-Sep-2023 (Saturday) | 8:00 AM - 11:00 AM | |||
class Live OnlineAUD 7- Practice- Class #2 | ||||
4-Sep-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 7- Practice- Class #3 | ||||
6-Sep-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineAUD 7- Practice- Class #4 | ||||
8-Sep-2023 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRecap/Revision session | ||||
11-Sep-2023 (Monday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRecap/Revision session | ||||
13-Sep-2023 (Wednesday) | 7:30 AM - 9:00 AM | |||
One-On-One Mentoring Sessions - Sep and Oct 2023 Appear for AUD Exam in Nov 2023 |
class Live OnlineFAR 1 - Master Class (by Varun Jain) | ||||
05-Nov-23 (Sunday) | 5:30 PM - 9:00 PM | |||
class Live OnlineFAR 1 - Practice - Class #2 | ||||
07-Nov-23 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 1 - Practice - Class #3 | ||||
09-Nov-23 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 1 - Practice - Class #4 | ||||
10-Nov-23 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 1 - Concepts - Class #5 | ||||
11-Nov-23 (Saturday) | 4:00 PM - 7:00 PM | |||
class Live OnlineFAR 1 - Practice - Class #6 | ||||
14-Nov-23 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 1 - Practice - Class #7 | ||||
16-Nov-23 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 1 - Practice - Class #8 | ||||
17-Nov-23 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 2 - Concepts - Class #1 | ||||
18-Nov-23 (Saturday) | 4:00 PM - 7:00 PM | |||
class Face-to-FaceFAR 1, FAR 2 Face-to-Face Session* | ||||
19-Nov-23 (Sunday) | 07:00 AM : 7:00 PM | |||
class Live OnlineFAR 2 - Practice - Class #2 | ||||
21-Nov-23 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 2 - Practice - Class #3 | ||||
22-Nov-23 (Wednesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 2 - Practice - Class #4 | ||||
24-Nov-23 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 3 - Concepts - Class #1 | ||||
25-Nov-23 (Saturday) | 4:00 PM - 7:00 PM | |||
class Live OnlineFAR 3 - Practice - Class #2 | ||||
28-Nov-23 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 3 - Practice - Class #3 | ||||
30-Nov-23 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 3 - Practice - Class #4 | ||||
01-Dec-23 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 4- Concepts- Class #1 | ||||
02-Dec-23 (Saturday) | 4:00 PM - 7:00 PM | |||
class Face-to-FaceFAR 3. FAR 4 Face-to-Face Session* | ||||
03-Dec-23 (Sunday) | 07:00 AM : 7:00 PM | |||
class Live OnlineFAR 4 - Practice- Class #2 | ||||
05-Dec-23 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 4 - Practice- Class #3 | ||||
07-Dec-23 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 4 - Practice- Class #4 | ||||
08-Dec-23 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 5- Concepts- Class #1 | ||||
09-Dec-23 (Saturday) | 4:00 PM - 7:00 PM | |||
class Live OnlineFAR 5- Practice- Class #2 | ||||
12-Dec-23 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 5- Practice- Class #3 | ||||
14-Dec-23 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 5- Practice- Class #4 | ||||
15-Dec-23 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 6- Concepts- Class #1 | ||||
16-Dec-23 (Saturday) | 4:00 PM - 7:00 PM | |||
class Face-to-FaceFAR 5, FAR6 Face-to-Face Session* | ||||
17-Dec-23 (Sunday) | 07:00 AM : 7:00 PM | |||
class Live OnlineFAR 6- Practice- Class #3 | ||||
21-Dec-23 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 6- Practice- Class #4 | ||||
22-Dec-23 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 7- Concepts- Class #1 | ||||
23-Dec-23 (Saturday) | 4:00 PM - 7:00 PM | |||
class Live OnlineFAR 7- Practice- Class #2 | ||||
26-Dec-23 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 7- Practice- Class #3 | ||||
28-Dec-23 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineFAR 7- Practice- Class #4 | ||||
29-Dec-23 (Friday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRevision Class # 1 | ||||
02-Jan-24 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRevision Class # 2 | ||||
04-Jan-24 (Thursday) | 7:30 AM - 9:00 AM | |||
One-On-One Mentoring Sessions - Jan and Feb 2024 Appear for FAR Exam in March 2024 |
class Live OnlineREG 1 - MasterClass (by Varun Jain) | ||||
21-Apr-2024 (Sunday) | 11:00 AM - 2:00 PM | |||
class Live OnlineREG 1 Practice - Class # 2 | ||||
23-Apr-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 1 - Practice- Class # 3 | ||||
25-Apr-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 1 - Practice- Class # 4 | ||||
27-Apr-2024 (Saturday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 1 - Concepts - Class #5 | ||||
28-Apr-2024 (Sunday) | 8:00 AM - 11:00 AM | |||
class Live OnlineREG 1 - Practice- Class # 6 | ||||
30-Apr-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 1 - Practice- Class # 7 | ||||
2-May-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 1 - Practice- Class # 8 | ||||
4-May-2024 (Saturday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 2 - Concepts - Class #1 | ||||
5-May-2024 (Sunday) | 8:00 AM - 11:00 AM | |||
class Live OnlineREG 2 - Practice- Class #2 | ||||
7-May-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 2 - Practice- Class #3 | ||||
9-May-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 2 - Practice- Class #4 | ||||
11-May-2024 (Saturday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 3 - Concepts- Class #1 | ||||
12-May-2024 (Sunday) | 8:00 AM - 11:00 AM | |||
class Live OnlineREG 3 - Practice- Class #2 | ||||
14-May-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 3 - Practice- Class #3 | ||||
16-May-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 3 - Practice- Class #4 | ||||
18-May-2024 (Saturday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 4- Concepts- Class #1 | ||||
19-May-2024 (Sunday) | 8:00 AM - 11:00 AM | |||
class Live OnlineREG 4 - Practice- Class #2 | ||||
21-May-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 4 - Practice- Class #3 | ||||
23-May-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 4 - Practice- Class #4 | ||||
25-May-2024 (Saturday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 5- Concepts- Class #1 | ||||
26-May-2024 (Sunday) | 8:00 AM - 11:00 AM | |||
class Live OnlineREG 5 - Practice- Class #2 | ||||
28-May-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 5 - Practice- Class #3 | ||||
30-May-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 5 - Practice- Class #4 | ||||
1-Jun-2024 (Saturday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 6, REG 7 Concepts- Class #1 | ||||
2-Jun-2024 (Sunday) | 8:00 AM - 11:00 AM | |||
class Live OnlineREG 6, REG 7 - Practice- Class #2 | ||||
4-Jun-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 6, REG 7 - Practice- Class #3 | ||||
6-Jun-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
class Live OnlineREG 6, REG 7 - Practice- Class #4 | ||||
8-Jun-2024 (Saturday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRecap/Revision session | ||||
11-Jun-2024 (Tuesday) | 7:30 AM - 9:00 AM | |||
class Live OnlineRecap/Revision session | ||||
13-Jun-2024 (Thursday) | 7:30 AM - 9:00 AM | |||
One-On-One Mentoring Sessions - May and June 2024 Appear for REG Exam in July 2024 |
Batch starts June 12thAre You Ready? | ![]() |
Subjects: | FAR - Financial Accounting & Reporting BEC - Business Environment & Concepts AUD - Auditing & Attestation REG - Regulation (Federal Taxation & Business Law) |
Training Venue: | 11th Floor, Muthoottu Royal tower, 36, Banerji Rd, Kaloor, Ernakulam, Kerala |
Coordinator: | Minsu Elsa Mathew (Cell: 8929942047, Email: kochi@mileseducation.com) |
KPMG Corporate Relations: | Akanksha Singh (Cell: 9769198607, Email: akanksha.singh@mileseducation.com) |
Inquire @Miles WhatsApp